These hard to find denim cargo shorts are long in length and available in a choice of blue and black washed colours. They are a lightweight denim making them easy to wear and versatile for many occasions. Featuring good sized pockets at the front, back, and legs, there are a variety of sizes to choose from.
All shorts are individually hand measured and listed to their true size, meaning the listed size can differ from the Tag Size as described in the size table below. This happens as the fabric stretches to varying degrees during the manufacturing and washing process. By individually measuring each pair, you can buy with confidence.
PRODUCT INFORMATION:
- Cotton, Polyester, Viscose blend
- Front zipper with button closure
- 6 usable pockets (2 front, 2 back, 2 leg)
- Machine washable
- Lightly washed effect
- Belt not included
- SKU Code: MSHR1128
SHORTS MEASUREMENTS (cm) | |||||
---|---|---|---|---|---|
SIZE | TAG SIZE | WAIST | RISE | INSEAM | LENGTH |
30 | 30 | 76-77 | 28-29 | 38-39 | 64-65 |
32 | 32 | 81-82 | 28-30 | 42-43 | 70-71 |
34 | 34 | 86-87 | 31-32 | 38-39 | 68-70 |
36 | 36 | 90-92 | 31-32 | 38-39 | 68-70 |
38 | 38 | 97-98 | 31-32 | 38-39 | 68-70 |
40 | 40 | 101-102 | 32-33 | 38-39 | 68-70 |
42 | 44 | 106-107 | 32-33 | 42-43 | 73-74 |
43 | 44 | 109-110 | 32-33 | 42-43 | 73-74 |
44 | 46 | 111-112 | 32-33 | 42-43 | 73-74 |
46 | 48 | 116-118 | 32-33 | 42-43 | 73-74 |
We recommend measuring a similar item you currently wear using the measuring guide below. Then compare to the measurements in the table above to choose your ideal size. (Double the measured Waist Size when comparing to the table above).