Mens Heavy Duty Cargo Pants
If you looking for a quality utility cargo pants then you've found it! Made from heavy cotton these are US military styled cargo pants. Durable and versatile. These can be worn to work or for leisure - the choice is yours! Available in a great range of outerwear colours, including camouflage prints. Please note Blue is a dark shade almost navy. Khaki is a light brown colour, and Mustard Khaki is a shade of Khaki with a little more yellow/green undertone. Slight differences in colours can be expected with different production batches.
Please Note: Belt not included.
Click here to see another style from the same make and quality in more colours!
PRODUCT INFORMATION:
- 100% Cotton
- Eight usable pockets!
- Decorative zip feature near front left pocket
- Machine washable (separate)
- Built-in inside waist drawstring can be used to draw waistband to tighten fit. Accordingly waist sizes are made generous with additional room as per size table below.
- As these run generous in sizing, some sizes are listed higher than their stated tag size. Refer to table below to see which sizes may come with a different size tag. These pairs have extra room at the waist and therefore have been listed as suitable for a higher size. All pants are individually measured and listed to their measured size.
- Size 40L is slightly longer in length than Size 40
- SKU Code: MPA3357
PANTS MEASUREMENTS (CM) | ||||||
---|---|---|---|---|---|---|
SIZE | TAG | WAIST | RISE | INSEAM | LENGTH | LEG OPENING |
30 | 30 | 78-81 | 28-29 | 79 | 106 | 19 |
31 | 30 | 80-83 | 28-29 | 79 | 106 | 19 |
32 | 30 or 32 | 83-87 | 29-30 | 80 | 108 | 20 |
33 | 32 | 85-90 | 29-30 | 80 | 108 | 20 |
34 | 32 or 34 | 87-92 | 29-30 | 81 | 109 | 20.5 |
35 | 34 | 90-94 | 29-30 | 81 | 109 | 20.5 |
36 | 34 or 36 | 92-97 | 30-31 | 81 | 109-112 | 21 |
37 | 36 | 95-99 | 30-31 | 81 | 109-112 | 21 |
38 | 36 or 38 | 98-102 | 31-33 | 81 | 109-112 | 21.5 |
39 | 38 | 100-104 | 31-33 | 81 | 109-112 | 21.5 |
40 | 38 or 40 | 102-106 | 32-34 | 81 | 110-112 | 22 |
40L | 40 | 102-104 | 32-33 | 83 | 112-114 | 22 |
42 | 40 or 42 | 106-110 | 32-34 | 81 | 110-112 | 22 |
43-44 | 42 | 110-112 | 34 | 85 | 117-119 | 22.5 |
44 | 44 | 112-115 | 35 | 85 | 117-119 | 23 |
45-46 | 44 | 114-117 | 35 | 85 | 117-119 | 23 |
We recommend measuring a similar item you currently wear using the measuring guide below. Then compare to the measurements in the table above to choose your ideal size. (Double the measured Waist Size when comparing to the table above).