These denim jeans feature large cargo pockets on each leg to add to the front and rear pockets. Designed for a looser fit through the legs, these also are made with a length of 5-6cm longer than standard (refer to size table for measurements).
Please note:
- Size 40-41 is a Tag 42 but more suitable for someone between 40 and 42 at the waist.
- Size 42-43 is a Tag 44 but more suitable for someone between a 42 and 44 at the waist.
PRODUCT INFORMATION:
- 70% Cotton, 19% Polyester, 11% Rayon
- Style: Cargo loose fit
- Button and zip front closure
- Front and rear pockets in addition to leg pockets
- Machine washable
- SKU Code: MJPB1808
JEANS MEASUREMENTS (CM) | |||||
---|---|---|---|---|---|
SIZE | WAIST | RISE | INSEAM | LENGTH | |
31-32 | 81 | 34 | 81 | 111 | |
33-34 | 86-87 | 35 | 81 | 111 | |
35-36 | 90-92 | 35 | 81 | 115 | |
37-38 | 96-97 | 36 | 82 | 116 | |
39-40 | 101-102 | 36 | 82 | 116 | |
40-41 | 104-105 | 37 | 82 | 116 | |
41-42 | 106-107 | 37 | 82 | 116 | |
42-43 | 109-110 | 38 | 84 | 118-120 | |
43-44 | 111-112 | 38 | 84 | 118-120 | |
45-46 | 115-116 | 38 | 84 | 118-120 |
We recommend measuring a similar item you currently wear using the measuring guide below. Then compare to the measurements in the table above. (Double the measured Waist Size when comparing to the table above).