Cargo Pants Relaxed Fit
Mens Relaxed Fit Cargo Pants
If you looking for a lightweight everyday all seasons pair of cargo pants then you've found it! Featuring generous room at the crotch for a relaxed fit, these classic cargos have 6 pockets and come in a choice of 5 colours.
Visit our store for more cargos if you are a more heavyweight pants.
PRODUCT INFORMATION:
- 100% Cotton
- Six usable pockets
- Machine washable (separate)
- Odd number sizes come with a lower or higher manufacturer tag size as stated in the table below. Every pair of our pants is individually measured and listed to it's true size. In between sizes are a smaller or larger cut of their state tag size suitable for those in between regular sizes.
- Some Size 40 pairs come with a 42 manufacturer's tag. They are a smaller cut so more suitable as a Size 40 than 42.
- SKU Code: MPOF106
PANTS MEASUREMENTS (CM) | |||||
---|---|---|---|---|---|
SIZE | TAG | WAIST | RISE | INSEAM | LENGTH |
30 | 30 | 76-78 | 29-30 | 74-75 | 104-105 |
31 | 32 | 80-81 | 31-32 | 74-75 | 105-106 |
32 | 32 | 82-83 | 31-32 | 74-75 | 105-106 |
34 | 34 | 87-88 | 33-34 | 74-75 | 106-107 |
35 | 34 | 90-91 | 33-34 | 74-75 | 106-107 |
36 | 36 | 92-93 | 34-36 | 74-75 | 107-108 |
37 | 36 or 38 | 94-95 | 34-36 | 75-76 | 107-109 |
38 | 38 | 96-98 | 34-36 | 75-76 | 108-109 |
39 | 40 | 100 | 35-37 | 75-76 | 109-110 |
40 | 40 or 42 | 101-102 | 35-37 | 75-76 | 109-110 |
41 | 42 | 103-104 | 35-37 | 75-76 | 109-110 |
42 | 42 | 105-106 | 35-37 | 75-76 | 109-110 |
43 | 44 | 107-108 | 35-37 | 76-78 | 110-111 |
44 | 44 | 110-111 | 35-37 | 76-78 | 110-111 |
We recommend measuring a similar item you currently wear using the measuring guide below. Then compare to the measurements in the table above to choose your ideal size. (Double the measured Waist Size when comparing to the table above).
