Perfect for everyday wear, these quality cargo shorts come a choice of 4 colours and features a total of 6 pockets. Belt not included.
Please note: All shorts are individually measured and listed to their nearest actual waist size. The Tag Size may be higher than the actual measured size. The Tag Size should be ignored when receiving your shorts. See size table below for tag sizes that come with each true size.
PRODUCT INFORMATION:
- 95% Cotton, 5% Polyester
- Front zipper with button closure
- Machine washable
- SKU Code: MCSSDS1
SHORTS MEASUREMENTS (CM) | |||||
---|---|---|---|---|---|
SIZE | TAG | WAIST | RISE | INSEAM | LENGTH |
30 | 30 | 76-77 | 28-30 | 36-38 | 62-65 |
31 | 32 | 80-81 | 28-30 | 36-38 | 62-65 |
32-33 | 34 | 83-84 | 28-30 | 38-39 | 64-65 |
33-34 | 34 | 85-86 | 28-30 | 38-39 | 64-65 |
35 | 36 | 89-90 | 28-30 | 38-39 | 65-66 |
35-36 | 36 | 90-91 | 28-30 | 38-39 | 65-66 |
37 | 38 | 94-95 | 29-30 | 38-39 | 65-66 |
37-38 | 38 | 96-97 | 29-30 | 38-39 | 65-66 |
39 | 40 | 99-100 | 29-30 | 39 | 65-66 |
39-40 | 40 | 101-102 | 29-30 | 39 | 65-66 |
41-42 | 42 | 106-107 | 30-31 | 39 | 66-67 |
42-43 | 44 | 109-110 | 30-31 | 39 | 66-67 |
43-44 | 44 | 111-112 | 30-31 | 39 | 66-67 |
We recommend measuring a similar item you currently wear using the measuring guide below. Then compare to the measurements in the table above to choose your ideal size. (Double the measured Waist Size when comparing to the table above).