Soft comfortable mens jeans featuring cargo style pockets providing generous space for carrying your items around. Available in a choice of black or blue, with contrast gold stitching.
PRODUCT INFORMATION:
- Six pockets - 2 front, 2 rear, and 2 cargo leg pockets
- Front button plus zip closure
- Blue - 61.7% cotton, 25.6% polyester, 12.7% viscose
- Black - 66.3% cotton, 21.2% polyester, 12.5% viscose
- SKU Code: MJH9801 / MJH9802
SIZING INFORMATION:
- Each pair of jeans is measured and listed to it's actual measured size, not the manufacturer's tag size - hence tag size may be higher or lower to listed size. Select size based on listed size ignoring tag size.
- Blue and Black styles may have slightly different measurements - details provided below.
Please refer to our size chart below. These measurements are taken with garment laid flat and are approximate measurements only.
BLUE JEANS MEASUREMENTS (CM) | |||||
---|---|---|---|---|---|
SIZE | TAG | WAIST | RISE | INSEAM | LENGTH |
30 | 30 | 78 | 26 | 79 | 104 |
32 | 32 | 84 | 27 | 79 | 105 |
34 | 34 | 88 | 30 | 78 | 107 |
35 | 34 | 90 | 28 | 81 | 108 |
36-37 | 36 | 94 | 28 | 81 | 108 |
37-38 | 38 | 97 | 33 | 78 | 108 |
38-39 | 38 | 98 | 28 | 81 | 108-109 |
39-40 | 40 | 102 | 32 | 82 | 111-112 |
41-42 | 42 | 106 | 31 | 82 | 112-113 |
BLACK JEANS MEASUREMENTS (CM) | |||||
SIZE | TAG | WAIST | RISE | INSEAM | LENGTH |
30 | 30 | 76 | 27 | 78 | 101 |
33 | 32 | 85 | 27 | 78 | 104 |
34 | 34 | 88 | 28 | 79 | 106 |
35-36 | 36 | 92 | 29 | 79 | 106 |
36-37 | 36 | 94 | 34 | 78 | 111 |
38-39 | 38 | 98 | 30 | 81 | 108 |
39-40 | 40 | 101 | 34 | 78 | 111 |
40-41 | 40 | 104 | 30 | 81 | 111 |
42-43 | 42 | 109 | 31 | 81 | 113 |
We recommend measuring a similar item you currently wear using the measuring guide below. Then compare to the measurements in the table above to choose your ideal size. (Double the measured Waist Size when comparing to the table above).