Camouflage Military Cargo Pants
If you looking for a lightweight everyday all seasons pair of cargo pants then you've found it! Featuring an impressive 8 pockets these pants are highly versatile and available in a choice of military camouflage colours.
Visit our store for more cargos if you are a more heavyweight pants.
PRODUCT INFORMATION:
- 100% Cotton
- Eight usable pockets
- Machine washable (separate)
- Colour may slightly vary from photo due to lighting and production run
- We individually measure every pair of pants and list to it's true measured size. For this reason, the listed size may vary from manufacturer's tag size. Refer to table below for tag size. For example a 33-34 is ideal for those between a 33 and 34 (snug fit 34), whereas a 34-35 is ideal for those wanting a generous 34 (ideal for those in between a 34 and 36).
- SKU Code: MPT81007
PANTS MEASUREMENTS (CM) | |||||
---|---|---|---|---|---|
SIZE | TAG | WAIST | RISE | INSEAM | LENGTH |
30 | 30 | 77-78 | 28-29 | 76-78 | 104-106 |
30-31 | 32 | 79-80 | 28-29 | 76-78 | 104-106 |
31-32 | 32 | 80-82 | 28-29 | 76-78 | 104-106 |
32-33 | 32 | 83-85 | 28-29 | 76-78 | 104-106 |
33-34 | 34 | 85-86 | 30 | 79 | 106 |
34-35 | 34 | 89-90 | 30 | 81 | 106 |
35-36 | 36 | 90-92 | 30 | 81 | 107 |
36-37 | 38 | 93-95 | 30 | 82 | 109 |
37-38 | 38 | 95-96 | 30 | 82 | 109 |
38-39 | 40 | 98-100 | 30 | 82 | 110 |
39-40 | 40 | 100-101 | 30 | 82 | 110 |
40-41 | 42 | 103-105 | 30 | 83 | 110 |
41-42 | 44 | 105-106 | 30 | 83 | 111 |
42-43 | 44 | 107-109 | 30 | 83 | 111 |
We recommend measuring a similar item you currently wear using the measuring guide below. Then compare to the measurements in the table above to choose your ideal size. (Double the measured Waist Size when comparing to the table above).