Engineered for comfort and everyday wear, these quality cargo shorts come in a variety of colours. Made from 100% cotton, these shorts are durable giving you lasting wear. Belt not included.
Please note: All shorts are individually measured and listed to their nearest actual waist size. The Tag Size displayed on the shorts may be different for selected sizes (as per the Size Table below). The Tag Size should be ignored. Select your required waist size from the listing options.
PRODUCT INFORMATION:
- 100% Cotton
- Front zipper with button closure
- Machine washable
- 2 front pockets, 2 rear pockets, and 2 leg pockets
- Available in multiple colours.
- SKU Code: MCSF3229
SHORTS MEASUREMENTS (CM) | |||||
---|---|---|---|---|---|
WAIST SIZE | TAG | WAIST | RISE | INSEAM | LENGTH |
30 | 30 | 77-80 | 26 | 30-31 | 56-58 |
31 | 30 or 31 | 80-82 | 26 | 30-31 | 56-58 |
32 | 32 | 82-84 | 28 | 30-31 | 56-58 |
33 | 33 | 84-85 | 28 | 30-31 | 58-60 |
34 | 34 | 86-89 | 28 | 30-31 | 58-60 |
35 | 33 or 34 | 89-91 | 28 | 30-31 | 58-60 |
36 | 34, 36, or 38 | 91-94 | 30 | 30-31 | 58-60 |
37 | 36 | 94-95 | 30 | 30-31 | 58-60 |
38 | 38 | 96-98 | 31 | 30-31 | 60-62 |
39 | 40 | 99-101 | 31 | 30-31 | 62-64 |
40 | 40 | 101-103 | 31 | 30-31 | 62-64 |
We recommend measuring a similar item you currently wear using the measuring guide below. Then compare to the measurements in the table above to choose your ideal size. (Double the measured Waist Size when comparing to the table above).