Engineered for comfort and durability these cargo pants feature a striking combat army design and finish off with many usable pockets.
PRODUCT INFORMATION:
- 100% Cotton
- Machine washable (Inside out)
- Front Zipper with Button Closure
- Front and rear pockets
- Double cargo pockets on each leg
- Colours: Army Green or Army Black
- SKU Code: MPF3235
PANTS MEASUREMENTS (CM) | ||||||
---|---|---|---|---|---|---|
SIZE | TAG | WAIST | RISE | INSEAM | LENGTH | LEG OPENING |
30 | 30 | 76-77 | 28 | 80 | 107-109 | 20 |
32 | 32 | 81-82 | 30 | 82 | 111-113 | 21 |
34 | 34 | 86-87 | 30 | 83 | 113-114 | 22 |
36 | 36/38 | 91-92 | 31 | 85 | 114-115 | 23 |
37* | 38 | 94-95 | 31 | 87 | 116-118 | 24 |
38 | 38 | 96-97 | 31 | 87 | 116-118 | 25 |
39* | 40 | 99-100 | 32 | 87 | 116-118 | 25 |
*Please note Size 37 & 39 come with the next size up labels. They are slightly smaller cuts of the next size up, ideal for those in between sizes.
*Please note Size 36 in Army Black comes with a Tag 38 size.
We recommend measuring a similar item you currently wear using the measuring guide below. Then compare to the measurements in the table above to choose your ideal size. (Double the measured Waist Size when comparing to the table above).