Perfect for everyday wear, these quality cargo shorts feature a choice of 5 camouflage prints. Actual color may slightly vary from photo appearance due to lighting. Features a total of 6 pockets. Belt not included.
Please note: All shorts are individually measured and listed to their nearest actual waist size. The Tag Size may be higher than the actual measured size. The Tag Size should be ignored when receiving your shorts. See size table below for tag sizes that come with each true size.
PRODUCT INFORMATION:
- 100% Cotton
- Front zipper with button closure
- Machine washable
- SKU Code: MCSKM2145
SHORTS MEASUREMENTS (CM) | |||||
---|---|---|---|---|---|
SIZE | TAG | WAIST | RISE | INSEAM | LENGTH |
29 | 30 | 74-75 | 27 | 27 | 54 |
31 | 31 or 32 | 78-80 | 28-29 | 27-28 | 54 |
32 | 32 or 34 | 81-84 | 28-29 | 27-28 | 54-55 |
33 | 34 | 84-85 | 28-29 | 27-28 | 55-56 |
34 | 34 or 36 | 86-88 | 28-29 | 27-28 | 55-56 |
35 | 36 or 38 | 89-90 | 28-29 | 27-28 | 56-57 |
36 | 36 or 38 | 91-94 | 29-30 | 27-28 | 56-57 |
37 | 38 or 40 | 94-96 | 29-30 | 27-28 | 56-57 |
38 | 40 | 98-99 | 30-31 | 27-28 | 57-58 |
39 | 40 or 42 | 99-100 | 30-31 | 27-28 | 57-58 |
40 | 42 | 101-103 | 32-33 | 27-28 | 58-59 |
41 | 42 | 104-105 | 32-33 | 27-28 | 58-59 |
We recommend measuring a similar item you currently wear using the measuring guide below. Then compare to the measurements in the table above to choose your ideal size. (Double the measured Waist Size when comparing to the table above).