Engineered for comfort and versatility, these cargo shorts feature a military design with many deep usable pockets that also feature, designer studs, ties, and finishes off with a washed colour overlay. This is a hugely popular and highly recommended pair of shorts..
Please note: Belt not included and colour in natural light may differ from photo display due to lighting conditions and monitor display.
PRODUCT INFORMATION:
- 100% Cotton
- Front zipper with button closure
- 2 front pockets, 2 back pockets, 2 side pockets
- Machine washable
- Available in 5 great colours. Note the Red may have a bold wash giving it a pink appearance.
- Size relates to measured waist size of shorts. Tag label may differ as per table below.
- Length may vary depending on production batch. See size table below for variation span.
- SKU Code: MCS2292
SHORTS MEASUREMENTS (CM) | |||||
---|---|---|---|---|---|
SIZE | TAG | WAIST | RISE | INSEAM | LENGTH |
29-30 | 30 | 74-77 | 25-26 | 32-35 | 57-60 |
31-32 | 30 or 32 | 80-82 | 25-26 | 32-35 | 57-60 |
32-33 | 32 or 34 | 83-85 | 26-27 | 32-35 | 57-61 |
33-34 | 32 or 34 | 85-87 | 26-28 | 32-36 | 57-62 |
34-35 | 34 | 88-90 | 27-29 | 34-36 | 60-62 |
35-36 | 34 or 36 | 90-92 | 27-29 | 34-36 | 60-63 |
36-37 | 34, 36 or 38 | 92-95 | 28-30 | 34-36 | 60-63 |
37-38 | 36, 38 or 40 | 94-97 | 28-30 | 34-36 | 61-64 |
38-39 | 38 or 40 | 98-100 | 29-30 | 34-36 | 61-64 |
39-40 | 40 or 42 | 100-102 | 30-31 | 34-36 | 61-64 |
40-41 | 42 | 103-105 | 30-31 | 34-36 | 62-65 |
41-42 | 42 | 106-107 | 29-32 | 34-36 | 63-66 |
We recommend measuring a similar item you currently wear using the measuring guide below. Then compare to the measurements in the table above to choose your ideal size. (Double the measured Waist Size when comparing to the table above).