These new season cargo shorts feature a camouflage military design in a choice of colours. Unique to this style is a coin pocket on each leg pocket added in addition to the 6 functional pockets. Made from 100% cotton, these are a perfect lightweight casual pants to add to your summer wardrobe.
Please note each pair of shorts has been individually measured and listed to its true AU waist size. For this reason the tag size may be lower or higher than the true size as shown in the size table.
Belt is not included.
PRODUCT INFORMATION:
- 100% Cotton
- Front zipper with button closure
- Machine washable
- SKU Code: MCSF956
SHORTS MEASUREMENTS (CM) | |||||
---|---|---|---|---|---|
SIZE | TAG | WAIST | RISE | INSEAM | LENGTH |
AU 30 | 30 | 76-77 | 25 | 32 | 56 |
AU 31 | 30 or 31 | 79-81 | 26 | 32 | 57 |
AU 32 | 31 or 32 | 82-83 | 27 | 32 | 58 |
AU 33 | 32 or 34 | 84-86 | 27 | 32 | 58 |
AU 34 | 32 or 34 | 87-88 | 28 | 32 | 58 |
AU 35 | 34 or 36 | 90-91 | 28 | 32 | 58 |
AU 36 | 36 or 38 | 92-94 | 29 | 32 | 59 |
AU 37 | 36 or 38 | 95-96 | 29 | 32 | 59 |
AU 38 | 38 or 40 | 97-98 | 30 | 32 | 60 |
We recommend measuring a similar item you currently wear using the measuring guide below. Then compare to the measurements in the table above to choose your ideal size. (Double the measured Waist Size when comparing to the table above).