If you are looking for a quality on-trend slim fit pencil cut cargo pants then you've found it! Made from high quality fabric these casual pants have a drawstring at the waistline for an adjustable fit. The pants are pull up with no buttons or fly zipper. The skinny leg opening has an elasticated ribbed finish with zipper for added style.
PRODUCT INFORMATION:
- 100% Cotton, (Polyester lining)
- Machine washable (separate)
- Elasticated waist with drawstring provides for additional room as required
- Army Camo colour is shorter in length than Black, refer to measurements below
- SKU Code: MPAK1007
BLACK PANTS MEASUREMENTS (CM) | |||||
---|---|---|---|---|---|
SIZE | WAIST | RISE | INSEAM | LENGTH | |
L (31-32) | 78-90 | 29 | 75 | 105 | |
XL (33-34) | 86-94 | 29 | 75 | 105 | |
2XL (35-36) | 88-96 | 30 | 76 | 102 | |
3XL (37-38) | 92-104 | 31 | 76 | 106 | |
4XL (39-40) | 97-108 | 31 | 77 | 107 | |
ARMY CAMO PANTS MEASUREMENTS (CM) | |||||
SIZE | WAIST | RISE | INSEAM | LENGTH | |
L (31-32) | 78-90 | 29 | 75 | 105 | |
XL (33-34) | 86-94 | 29 | 71 | 101 | |
2XL (35-36) | 88-96 | 30 | 72 | 101 | |
3XL (37-38) | 92-104 | 31 | 72 | 102 | |
4XL (39-40) | 97-108 | 31 | 73 | 103 |
We recommend measuring a similar item you currently wear using the measuring guide below. Then compare to the measurements in the table above to choose your ideal size. (Double the measured Waist Size when comparing to the table above).